Property Attributes
- MLS#PM138520
- TypeCommercial
- Listing Status Active
- CountyMonroe
- CityTobyhanna
- AreaCoolbaugh Township
- NeighborhoodNone
- Zip18466
- StyleBusiness
- Year Built1986
- Taxes$ 8726
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4736
- Lot Size1.64 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Commercial property with many uses. Located on Rt 196 between two large community developments. Building consists of three floors that could handle three business. Building has three full bathes and 4 half bathes, and a full kitchen. The lot is 1.74-acre corner lot with parking on both sides of the building parking for a dozen cars on each side. Many possibilities! Can be an office complex or retail shops, make it your vision. Over 4736 sq. feet!
| Price History | |
|---|---|
| 6/1/2026 | Listed $399,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Property Subtype | Business |
| Current Use | Commercial |
| County | Monroe |
| Property Type | Commercial Sale |
| Subdivision Name | None |
| Status | Active |
| City | Tobyhanna |
| High School District | Pocono Mountain |
| Zoning Description | Commercial |
| Lot Size Units | Acres |
| Lot Size Square Feet | 71438.4 |
| Tax Annual Amount | 8726.3 |
| Standard Status | Active |
| Heating | Propane,Fireplace Insert,Other |
| Construction Materials | Cedar,T1-11,Vertical Siding |
| Year Built | 1986 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ductless |
| Roof | Fiberglass |
| Disclosures | Owner Licensed Real Estate |
| Electric | 200+ Amp Service,3 Phase,Circuit Breakers |
| Utilities | Phone Available,Cable Available,Propane Tank Leased |
| Utilities_co_Cable_sp_Available | true |
| Tax Year | 2025 |
| Open Parking Spaces | 20 |
| Legal Description | Lot 102 |
| Accessibility | Accessible Full Bath,Accessible Kitchen |
| Availability Date | 2026-01-01 |
| Structure Type | Mixed Use,Office |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 3299 |
| Basement | Full,Interior Entry,Walk-Out Access,Finished,Partially Finished,Concrete |
| Flooring | Carpet,Vinyl,Hard Surface Flooring or Low Pile Carpet |
| Air Conditioning Y/N | true |
Exterior Features
| Lot Features | Front Yard,Paved |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.64 |
| Lot Size Acres | 1.64 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Public Records |
| Road Frontage Type | State Road |
| Building Area Total | 4736 |
| Lot Dimensions | 310 X 230 |
| Foundation Details | Block,Slab |
| Exterior Amenities | Rain Gutters,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained