Property Attributes
- MLS#PM140183
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityBushkill
- AreaLehman Township
- NeighborhoodPocono Ranchlands
- Zip18324
- StyleContemporary
- Year Built1975
- Taxes$ 3884
- Price$ 379,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.57 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Do not miss this fully renovated Pocono Ranchlands showpiece tucked away on a quiet cul-de-sac, offering the perfect blend of modern updates, bold character, and true Pocono lifestyle. Completely redone from top to bottom, this home features all new flooring, stunning brand new bathrooms, and a fresh, move-in ready feel throughout. The open and sun-filled main living space makes an immediate impression, highlighted by a striking fireplace that creates the ultimate gathering spot, while a second fireplace adds warmth and versatility for year-round enjoyment. The beautifully updated kitchen features crisp cabinetry, stainless steel appliances, and flows effortlessly into the main living and dining areas. A standout loft overlooking the main level adds a unique and flexible space perfect for a second lounge, office, or guest retreat. Step outside to expansive front and back decks that elevate the entire experience, offering the ideal setup for entertaining, relaxing, and enjoying the wooded surroundings. Pocono Ranchlands delivers incredible amenities including an outdoor pool, horse stables, tennis and volleyball courts, creating a true resort-style setting. Located just minutes to Route 80, Delaware Water Gap, hiking trails, and skiing, this is the kind of property that captures everything buyers are looking for in the Poconos. Do not delay - schedule your private tour today!
| Price History | |
|---|---|
| 5/11/2026 | Listed $399,999 |
| 6/12/2026 | 4$384,000 |
| 7/8/2026 | 1$379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1796.52 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Pike |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Ski Accessible,Outdoor Pool,Tennis Court(s),Basketball Court |
| HOA | true |
| Subdivision Name | Pocono Ranchlands |
| Status | Active |
| City | Bushkill |
| Senior Community Y/N | false |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Tax Annual Amount | 3884.11 |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | T1-11 |
| Year Built | 1975 |
| Stories Count | 3 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | None |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Stainless Steel Appliance(s),Washer,Dryer |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Contemporary |
| Total Rooms | 10 |
| Full Baths | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Electric | 200+ Amp Service |
| Association Fee Includes | Trash,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 2 |
| Legal Description | Lot 420 Sec 1 House |
| Structure Type | House |
| Tax Lot | 420 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1980 |
| Interior Amenities | Stone Counters,Beamed Ceilings,Cathedral Ceiling(s),High Ceilings,Open Floorplan,Recessed Lighting,Built-in Features,Natural Woodwork |
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | Family Room,Living Room,Brick |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Heating-Baseboard | true |
| Laundry Features | Lower Level,In Bathroom,Inside |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | Cul-De-Sac,Sloped,Back Yard,Front Yard,Cleared,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.57 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
| Horse Amenities | Stable(s) |
| Building Area Total | 2541 |
| Exterior Amenities | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained