Property Attributes
- MLS#PM143668
- TypeSingle Family
- Listing Status Active
- CountyLackawanna
- CityClifton Township
- AreaClifton Township
- NeighborhoodBig Bass Lake
- Zip18424
- StyleContemporary
- Year Built2010
- Taxes$ 4580
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.51 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
LIGHTLY USED 3 BEDROOM 3 BATH HOME PRICED RIGHT AT $349,000! CONSTRUCTED IN 2010 THE HOME BOASTS HARDWOOD AND CERAMIC TILE FLOORING, EAT IN KITCHEN AND A COVERED PORCH TO NAME A FEW. THE WALK OUT BASEMENT IS READY TO FINISH AND ADD A FAMILY ROOM OR WHATEVER FITS YOUR NEEDS. 2 NEW SKYLIGHTS, WELL PUMP AND HOT WATER HEATER REPLACED IN 8/2026. LOCAL ATTRACTIONS INCLUDE MOUNT AIRY CASINO AND GOLF, KALAHARI WATER PARK, TRIPLE A YANKEE BASEBALL AND THE GREAT POCONO MOUNTAINS!!
| Price History | |
|---|---|
| 8/18/2026 | Listed $349,000 |
| 9/20/2026 | 3$339,000 |
General Features
| Sewer | Mound Septic,On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 2420.03 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Lackawanna |
| Property Type | Residential |
| Association Amenities | Gated,Clubhouse,Meeting Room,Party Room,Picnic Area,Restaurant,Playground,Recreation Facilities,Outdoor Ice Skating,Outdoor Pool,Indoor Pool,Fitness Center,Tennis Court(s),Pickleball,Basketball Court |
| HOA | true |
| Subdivision Name | Big Bass Lake |
| Status | Active |
| City | Clifton Township |
| High School District | North Pocono |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22372.42 |
| Tax Annual Amount | 4580.16 |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 3 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Patio/Porch Features | Front Porch,Side Porch,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Disclosures | Resale Certificate,Right of First Refusal |
| Electric | 200+ Amp Service |
| Association Fee Includes | Trash,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 5 |
| Legal Description | 104X218x102x218 Bldg & Land W-01 B- L- P- |
| Structure Type | House |
Interior Features
| Total Baths | 2 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1570 |
| Interior Amenities | Eat-in Kitchen,Laminate Counters,Cathedral Ceiling(s),Walk-In Closet(s),Open Floorplan,Recessed Lighting,Ceiling Fan(s) |
| Basement | Concrete |
| Flooring | Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Window Features | Vinyl Frames,Screens |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level,Washer Hookup |
| Furnished Y/N | Furnished |
| LivingAreaSource | Plans |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.51 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved,Asphalt |
| Road Responsibility | Road Maintenance Agreement |
| Building Area Total | 2530 |
| Foundation Details | Block |
| Exterior Amenities | Rain Gutters |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained