Property Attributes
- MLS#PM144219
- TypeSingle Family
- Listing Status Pending
- CountyMonroe
- CityPocono Lake
- AreaCoolbaugh Township
- NeighborhoodArrowhead Lakes
- Zip18347
- StyleRanch
- Year Built1969
- Taxes$ 2997
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.25 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
3 Bedroom 1 Bath Freshly Painted Ranch Home Features Eat in Kitchen, Laundry Room w/ Ample Storage, Back Porch. Arrowhead Offers Lakes, Pools, Gym, State of the Art Lodge, Basketball, Tennis Courts, Clubhouse and Tons of Activities Scheduled Regularly. AIBNB Friendly! Close to Kalahari, Hiking, Skiing, Shopping & Turnpike, Route 380.
| Price History | |
|---|---|
| 8/26/2026 | Listed $189,000 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| HOA Fee | 2170 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Investment |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Playground,Outdoor Pool,Fitness Center,Trail(s),Tennis Court(s) |
| HOA | true |
| Subdivision Name | Arrowhead Lakes |
| Status | Pending |
| City | Pocono Lake |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Tax Annual Amount | 2997.08 |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Heating | Baseboard,Electric |
| Construction Materials | Wood Siding |
| Year Built | 1969 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | None |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Washer,Dryer,Washer/Dryer Stacked |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Security Features | 24 Hour Security,Smoke Detector(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Trash |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Structure Type | House |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 880 |
| Interior Amenities | Eat-in Kitchen |
| Basement | Crawl Space |
| Flooring | Carpet,Linoleum,Vinyl |
| Fireplace Features | Living Room,Free Standing,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Partially |
| LivingAreaSource | Public Records |
Exterior Features
| Lot Features | Level,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| Building Area Total | 880 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained