Property Attributes
- MLS#PM145053
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityEast Stroudsburg
- AreaSmithfield Township
- NeighborhoodNone
- Zip18301
- StyleColonial
- Year Built2006
- Taxes$ 11555
- Price$ 475,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4063
- Lot Size1.12 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Welcome to this custom built 2006, 5 bed, 4 bath home in a NON HOA, sitting on 1.12 acres. Outstanding features include a GOURMET kitchen w commercial oven, FORCED AIR/ CENTRAL A/C (propane) 2 fireplaces, 2 jetted tubs, vaulted ceilings, large master bedroom with master bath & walk in closet, full walk up attic, SWIMMING POOL, fully finished basement with walk out and plumbed as an in law suite w/ separate entrance & parking.
| Price History | |
|---|---|
| 9/25/2026 | Listed $475,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Pool Features | Above Ground,Heated,Fenced |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | East Stroudsburg |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.2 |
| Tax Annual Amount | 11555.23 |
| Standard Status | Active |
| Heating | Forced Air,Propane |
| Year Built | 2006 |
| Stories Count | 3 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Builder |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Oven,Refrigerator,Wine Cooler,Dishwasher,Microwave,Washer,Dryer |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Total Rooms | 11 |
| Full Baths | 4 |
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
| Open Parking Spaces | 6 |
Interior Features
| Total Baths | 4 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 2727 |
| Basement | Heated,French Drain |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Living Room,Propane |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1336 |
| Laundry Features | Lower Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Heating-Forced Air | true |
| Total Fireplaces | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.12 |
| Lot Size Acres | 1.12 |
| Building Area Total | 4522 |
| Fencing | Wood |
| Inclusions | All appliances |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained