Property Attributes
- MLS#PM145059
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityLong Pond
- AreaTunkhannock Township
- NeighborhoodEmerald Lakes
- Zip18334
- StyleChalet
- Year Built1985
- Taxes$ 4788
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2274
- Lot Size0.69 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
LAKEFRONT LIVING IN THE POCONOS! Completely renovated and beautifully positioned along the water, this 3 bedroom, 2 bathroom home with a bonus room featuring an additional bed offers an exceptional opportunity to own a turnkey Pocono retreat in the sought after Emerald Lakes community. This home features new flooring throughout, updated walls and ceilings, new recessed and decorative lighting, and mini-split heating and cooling units throughout the home. The redesigned main living area creates an open and inviting flow between the living room, dining area and kitchen. The renovated kitchen features new cabinetry, new appliances, quartz-style countertops, a large center island and a dedicated breakfast/dining area, making it ideal for both everyday living and entertaining. The backyard has been leveled with gravel, a new fence has been installed, and additional stone fire-pit patio that leads down to a brand new dock, a functional outdoor setting including a dedicated stone pad for an outdoor sauna. With its extensive renovation list, lakefront setting, private dock, outdoor entertaining spaces, flexible sleeping accommodations and amenity-rich Pocono location, this property presents a compelling opportunity for those seeking a turnkey mountain lake vacation home or investment property.
| Price History | |
|---|---|
| 9/25/2026 | Listed $799,000 |
General Features
| Sewer | Mound Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1240 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Restaurant,Indoor Pool,Fitness Center,Tennis Court(s),Basketball Court |
| HOA | true |
| Subdivision Name | Emerald Lakes |
| Status | Active |
| City | Long Pond |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Tax Annual Amount | 4788.71 |
| Standard Status | Active |
| Heating | Ductless |
| Construction Materials | Block,T1-11 |
| Year Built | 1985 |
| Stories Count | 2 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ductless |
| Roof | Shingle |
| Appliances | Convection Oven,Refrigerator,Dishwasher,Microwave |
| Patio/Porch Features | Deck |
| Architectural Style | Chalet |
| Total Rooms | 6 |
| Full Baths | 2 |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Association Fee Includes | Security |
| Tax Year | 2025 |
| Open Parking Spaces | 8 |
| Legal Description | Lot 5830 Sec D1 |
| Structure Type | House |
| Tax Lot | 5830 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1232 |
| Interior Amenities | Kitchen Island,Granite Counters,Storage |
| Basement | Full,Finished |
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room,Propane,Brick |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1042 |
| Laundry Features | Main Level |
| Furnished Y/N | Furnished |
| LivingAreaSource | Public Records |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Sloped,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.69 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 2472 |
| Door Features | Storm Door(s) |
| Exterior Amenities | Gas Grill,Fire Pit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained